|}
The Molecomb Stakes is a Group races Flat racing Horse racing in Great Britain open to two-year-old horses. It is run at Goodwood over a distance of 5 furlongs (1,006 metres), and it is scheduled to take place each year in late July or early August.
The Molecomb Stakes was originally open to two-year-olds of either gender, but it was restricted to fillies in 1932. It was reopened to colts and geldings in 1981.
The race is currently held on the second day of the five-day Glorious Goodwood meeting.
Leading Horse trainer (7 wins):
1961 | La Tendresse | Ron Hutchinson | Paddy Prendergast | 0:59.40 |
1962 | Royal Indiscretion | Garnet Bougoure | Paddy Prendergast | 0:59.60 |
1963 | Crimea II | Harry Carr | Cecil Boyd-Rochfort | 0:58.20 |
1964 | Regal Pink | Garnet Bougoure | Paddy Prendergast | 1:00.40 |
1965 | Reet Lass | Brian Connorton | Snowy Gray | 1:02.80 |
1966 | Smooth | Lester Piggott | Fulke Johnson Houghton | 1:02.00 |
1967 | Lowna | George Moore | Noel Murless | 1:00.00 |
1968 | Flying Legs | Lester Piggott | Michael Jarvis | 0:59.20 |
1969 | Mange Tout | Brian Foy | Ken Cundell | 1:01.20 |
1970 | Cawston's Pride | Brian Taylor | Freddie Maxwell | 1:01.70 |
1971 | Pert Lassie | Greville Starkey | Henry Cecil | 1:01.08 |
1972 | Miss Slip | Jimmy Lindley | Bill Marshall | 1:02.34 |
1973 | Bitty Girl | Bruce Raymond | Michael Jarvis | 0:59.09 |
1974 | Lady Rowley | Lester Piggott | Neville Callaghan | 1:00.19 |
1975 | Hayloft | Lester Piggott | Fulke Johnson Houghton | 0:59.59 |
1976 | Be Easy | Ron Hutchinson | John Dunlop | 1:01.02 |
1977 | Hatta | Ron Hutchinson | John Dunlop | 1:01.52 |
1978 | Greenland Park | H White | William Hastings-Bass | 0:59.75 |
1979 | Keep Off | Willie Carson | John Dunlop | 1:01.58 |
1980 | Marwell | Lester Piggott | Michael Stoute | 0:58.83 |
1981 | Prowess Prince | Lester Piggott | Eric Eldin | 0:59.86 |
1982 | Kafu | Greville Starkey | Guy Harwood | 0:58.07 |
1983 | Precocious | Lester Piggott | Henry Cecil | 0:58.98 |
1984 | Absent Chimes | Philip Robinson | David Thom | 0:59.45 |
1985 | Hotbee | Tyrone Williams | John Bridger | 1:02.19 |
1986 | Gemini Fire | Steve Cauthen | Paul Felgate | 1:01.15 |
1987 | Classic Ruler | John Reid | Charlie Nelson | 0:59.33 |
1988 | Almost Blue | John Carroll | Jack Berry | 1:01.16 |
1989 | Haunting Beauty | Pat Eddery | Jimmy Etherington | 1:00.15 |
1990 | Poets Cove | John Reid | Wally Carter | 0:57.53 |
1991 | Sahara Star | John Reid | Michael Stoute | 0:59.14 |
1992 | Millyant | Michael Roberts | Rae Guest | 0:57.58 |
1993 | Risky | Walter Swinburn | Richard Hannon Sr. | 1:00.77 |
1994 | Hoh Magic | Michael Hills | Michael Bell | 0:57.75 |
1995 | Almaty | Kevin Darley | Con Collins | 0:58.17 |
1996 | Carmine Lake | John Reid | Peter Chapple-Hyam | 0:58.32 |
1997 | Lady Alexander | Pat Shanahan | Con Collins | 1:00.12 |
1998 | Inya Lake | Richard Quinn | Mick Channon | 0:59.96 |
1999 | Misty Miss | John Egan | David Evans | 0:58.37 |
2000 | Misty Eyed | Lee Newman | Nerys Dutfield | 0:58.48 |
2001 | Whitbarrow | Basil Marcus | Rod Millman | 0:58.25 |
2002 | Wunders Dream | Micky Fenton | James Given | 0:58.28 |
2003 | Majestic Missile | Michael Hills | William Haggas | 0:58.83 |
2004 | Tournedos | Ted Durcan | Mick Channon | 0:58.54 |
2005 | Strike Up the Band | Adrian Nicholls | David Nicholls | 0:58.36 |
2006 | Enticing | Michael Hills | William Haggas | 0:59.19 |
2007 | Fleeting Spirit | Johnny Murtagh | Jeremy Noseda | 0:57.96 |
2008 | Finjaan | Richard Hills | Marcus Tregoning | 0:57.88 |
2009 | Monsieur Chevalier | Richard Hughes | Richard Hannon Sr. | 0:58.24 |
2010 | Zebedee | Richard Hughes | Richard Hannon Sr. | 0:58.49 |
2011 | Requinto | Wayne Lordan | David Wachman | 0:57.51 |
2012 | Bungle Inthejungle | Martin Harley | Mick Channon | 0:58.22 |
2013 | Brown Sugar | Pat Dobbs | Richard Hannon Sr. | 0:59.30 |
2014 | Cotai Glory | George Baker | Charles Hills | 0:57.30 |
2015 | Kachy | Richard Kingscote | Tom Dascombe | 0:58.55 |
2016 | Yalta | James Doyle | Mark Johnston | 0:57.14 |
2017 | Havana Grey | P. J. McDonald | Karl Burke | 1:00.89 |
2018 | Rumble Inthejungle | Tom Queally | Richard Spencer | 0:58.22 |
2019 | Liberty Beach | Jason Hart | John Quinn | 0:58.88 |
2020 | Steel Bull | Colin Keane | Michael O'Callaghan | 0:58.59 |
2021 | Armor | Ryan Moore | Richard Hannon Jr. | 0:59.26 |
2022 | Trillium | Pat Dobbs | Richard Hannon Jr. | 0:56.58 |
2023 | Big Evs | Jason Hart | Michael Appleby | 1:01.27 |
2024 | Big Mojo | Silvestre de Sousa | Michael Appleby | 0:56.13 |
2025 | Lady Iman | Ryan Moore | Ger Lyons | 0:57.16 |
* The 1941 running took place at Newmarket.
|
|